Transactional | Controllership | Virtual CFO | |
---|---|---|---|
Typical Client Size | Revenue < $1M | Revenue $1M - $5M | Revenue > $5M |
Month End Close | ✔ | ✔ | ✔ |
Financial Statements | ✔ | ✔ | ✔ |
Meeting Schedule | Up to 1x / Month | Up to 2x / Month | Up to 6x / Month |
Company Wide KPIs | ✖ | ✔ | ✔ |
Overview of AR and AP processes | ✖ | ✔ | ✔ |
Budgeting | ✖ | ✖ | ✔ |
Cash flow forecasts | ✖ | ✖ | ✔ |
Long term forecasting | ✖ | ✖ | ✔ |
Project/Department Reporting | ✖ | ✖ | ✔ |
Any of our A-la-Carte services can be added to any of our above accounting packages including:
Our comprehensive tax services are designed to navigate the complexities of tax planning and compliance for both businesses and individuals. We understand that effective tax management is crucial for financial efficiency and legal compliance. Our goal is to optimize your tax position while ensuring adherence to ever-changing tax laws and regulations.
Business Tax
-Individual Tax